type | DRS-K80 | DRS-K50 | DRS-K25 | |
Solid content(%) | super X | WW | 50±1% | 25±0.5% |
80±1% | 80±1% | Test value in 15% aq. | ||
Color(Gardner),Max | 4 | 6 | 6 | 6 |
pH(25℃) | 9.2~9.8 | 9.2~9.8 | 9.2~9.8 | 9.5~10.2 |
Cloud Point,Max | / | / | 3.5 | 3.5 |
Potassium Abietic(%),Max | 0.25 | 0.5 | 0.1 | 0.1 |
Potassium Dehydroabietic(%),Max | 43.0 | 38.0 | 7.2 | 7.2 |
Chloride(as KCL)(%),Max | 0.2 | 0.25 | 0.04 | 0.04 |
Unsaponifiable(%),Max | 8.0~13.0 | 8.0~13.0 | 9.0~13.0 | 9.0~13.0 |
Note :
1.Usage: Potassium Soap of Disproportionated Rosin is produced by disproportioned rosin reacting with Potassium hydroxide, which can be used as emulsifier for emulsion polymerization in producing SBR, Neoprene, NBR synthetic rubbers and ABS plastics. It can improve the stickiness and plasticity of synthetic rubbers, so as to increase its strength of heat resistance, tearing and abrasive resistance.
2. Packaging and Storage: (1)Iron drum with PE bag inside, net weight 200Kg/drum. Avoiding being stored in the open air and keeping away from fire & heat when storage and transportation. (2) Packaging specified by customers.
3. The standard is stipulated by us according to the standards of China Forestry & Chemicals Industry LY/T1358-1999 . If there are changes, the latest standard will be executed and assured by contract.